No products
Prices are tax excluded
Detailed privacy of the user registry: Here
Legal notice and detailed cookies policy. By continuing to use the site, you accept our use of cookies: Find out more.
172.2
New
Necklace of emerald-cut and pear-cut diamonds shining in graduation of size. Made in white gold of law 18. 750/000 with finish-polished mirror shine and a bathroom with rhodium.
Weight: 60,20 grams with stones.
17 emeralds (India) 14,10 ct.
168 diamonds tallabrillante: 43,87 ct.
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Collar de esmeraldas y diamantes en oro blanco
Necklace of emerald-cut and pear-cut diamonds shining in graduation of size. Made in white gold of law 18. 750/000 with finish-polished mirror shine and a bathroom with rhodium.
Weight: 60,20 grams with stones.
17 emeralds (India) 14,10 ct.
168 diamonds tallabrillante: 43,87 ct.
Recipient :
* Required fields
or Cancel
State | SOLD |
DATE | 26/11/2012 | no info | ||||||
PRICE GOLD 24 KTE/€. | 45,92 | collar | part no. | |||||
PRICE PLATINUM 1000/000 | ||||||||
PRICE SILVER 1000/000 €/Kg | WEIGHTS OF PIECE S | |||||||
price of metal 18 ktes. | 34,44 | 60,20 | WEIGHTS G. | 2.073,29 | ||||
price of metal 22 ktes. | 42,06 | 0,00 | ||||||
price metal 14 ktes. | 26,86 | 0,00 | ||||||
price PLATINUM 950/000. | 0,00 | 0,00 | ||||||
price SILVER 925/000 | 0,00 | 0,00 | ||||||
% LOSS: | 8 | 2.073,29 | VALUE metals | |||||
1$= | 0,7705 | 165,86 | loss | |||||
1 euro= | 1,2972 | |||||||
CONCEPT STONES: | CT/GR | PRICE CT/GR | PRICE$/TC Rapa | price €/ct | ||||
168 dtes | 1,00 | 50.051,00 | 50.051,00 | 0,00 | ||||
17 emeralds pear | 14,10 | 150,00 | 2.115,00 | 0,00 | ||||
0,00 | 0,00 | 0,00 | ||||||
0,00 | 0,00 | 0,00 | ||||||
0,00 | 0,00 | 0,00 | ||||||
0,00 | 0,00 | 0,00 | ||||||
0,00 | 0,00 | 0,00 | ||||||
0,00 | 0,00 | 0,00 | ||||||
0,00 | 0,00 | 0,00 | ||||||
COINS WEIGHT | GR. | PRICE GR. | ||||||
0,00 | ||||||||
0,00 | ||||||||
0,00 | ||||||||
MAKES/GR. | 0,00 | |||||||
0,00 | ||||||||
0,00 | ||||||||
MAKES PIECE | 3.000,00 | |||||||
SET | UNITS | €/STONE | ||||||
2 | 15,00 | 30,00 | ||||||
19 | 8,00 | 152,00 | ||||||
148 | 4,00 | 592,00 | ||||||
case | 16 | 5,00 | 80,00 | |||||
rhodium | 1 | 36,00 | 36,00 | |||||
TOTAL COST PIECE | 58.295,15 | |||||||
% | AMOUNT | |||||||
% MANUFACTURES | 10 | 5.829,52 | 64.124,67 | PRICE MANUFACTURES | ||||
% STORE | 0,00 | 64.124,67 | PRICE WAREHOUSE | |||||
% STORE | 100 | 64.124,67 | 128.249,33 | P V P WITHOUT TAX | ||||
TAXES 21% | 26.932,36 | 155.181,69 | PVP WITH TAXES | |||||
report gemologico | 0 | 0,00 | vat | 0,00 | PRICE INFO with vat | |||
IN PESETA | 25.820.061 | 155.181,69 | EUROS | |||||
No customer reviews for the moment.